El ranking que TIOBE es un instrumento de referencia que indica la popularidad de los lenguajes de progarmación. Ya se ha publicado la versión correspondiente a abril 2007 donde se puede observar el siguiente orden:
Position Apr 2007 | Position Apr 2006 | Delta in Position | Programming Language | Ratings Apr 2007 | Delta Apr 2006 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 18.360% | -2.92% | A | |
2 | 2 | C | 14.937% | -2.75% | A | |
3 | 3 | C++ | 10.718% | -0.18% | A | |
4 | 4 | PHP | 8.639% | -2.24% | A | |
5 | 5 | (Visual) Basic | 8.280% | -1.83% | A | |
6 | 6 | Perl | 6.039% | +0.19% | A | |
7 | 8 | Python | 3.814% | +1.05% | A | |
8 | 7 | C# | 3.551% | -0.40% | A | |
9 | 9 | JavaScript | 3.137% | +1.57% | A | |
10 | 17 | Ruby | 2.798% | +2.31% | A | |
11 | 10 | Delphi | 2.334% | +0.89% | A | |
12 | 11 | SAS | 2.201% | +0.77% | A | |
13 | 12 | PL/SQL | 1.892% | +0.88% | A | |
14 | 19 | D | 1.515% | +1.03% | A | |
15 | 25 | ABAP | 1.172% | +0.84% | A | |
16 | 18 | Ada | 0.678% | +0.19% | B | |
17 | 14 | Lisp/Scheme | 0.676% | -0.05% | A-- | |
18 | 16 | COBOL | 0.651% | +0.13% | B | |
19 | 26 | Transact-SQL | 0.622% | +0.30% | B | |
20 | 20 | Fortran | 0.613% | +0.15% | B |
La metodología asociada a la lista de popularidad es la siguiente
The ratings are calculated by counting hits of the most popular search engines. The search query that is used is
+"[language] programming"
The search query is executed for the regular Google, MSN, and Yahoo! web search and the Google newsgroups and blogs for the last 12 months. The web site Alexa.com has been used to determine the most popular search engines.
By applying the search engine query as defined above, a lot of hit counts are collected. Let's define "hits(PL#i,SE)" as the number of hits of programming language PL at position i of the TIOBE index for search engine SE. The counted hits are normalized for each search engine for the first 50 languages. More formally, the rating for PL#i becomes
((hits(PL#i,SE1)/hits(PL#1) + ... + hits(PL#50)) + ... + (hits(PL#i,SEn)/hits(PL#1) + ... + hits(PL#50)))/n
where n is the number of search engines used.
1 comentario:
By the way, I have been looking up on the Internet and I have found some tools which are really cools to monitor the positioning of the competition, as well as seeing their tips and tricks. If you are interested, I advised to you have a look. It seems they are free: http://www.lineared.com/es/recuperar/datos-posiciones-google-msn-yahoo.htm
Publicar un comentario